Transparent Performance
MLB Model Performance
Audit MLB model performance with published signal records, graded outcomes, no-actions, and recent daily reviews from Sweat Analytics.
MLB Record
236-134
Win Rate
64%
Graded Signals
370
No Actions
37
Recent Graded Cards
| Date | Top Pick | Record | Status |
|---|---|---|---|
| September 10, 2026 | Jordan Beck UNDER 0.5 Batter RBIs | 1-0 | 1/2 graded |
| September 9, 2026 | Abimelec Ortiz UNDER 0.5 Batter RBIs | 1-0 | 1/2 graded, 1 no-action |
| September 8, 2026 | Colton Cowser UNDER 0.5 Batter RBIs | 2-0 | 2/2 graded |
| September 7, 2026 | A.J. Ewing UNDER 0.5 Batter RBIs | 1-1 | 2/2 graded |
| September 6, 2026 | Ryan Kreidler UNDER 0.5 Batter RBIs | 2-0 | 2/2 graded |
| September 5, 2026 | Ryan Kreidler UNDER 0.5 Batter RBIs | 1-0 | 1/2 graded, 1 no-action |
| September 4, 2026 | Edwin Arroyo UNDER 0.5 Batter RBIs | 1-1 | 2/2 graded |
| September 3, 2026 | Alika Williams UNDER 0.5 Batter RBIs | 2-0 | 2/2 graded |
Sweat Score 8+ Performance
Published MLB picks with a Sweat Score of 8 or higher.
Sweat Score 8+ Record
232-127
Win Rate
65%
Graded Signals
359
No Actions
36
Performance By Market
| Market | Record | Win Rate | Picks |
|---|---|---|---|
| Batter RBIs | 130-36, 17 no-action, 2 pending | 78% | 185 |
| Batter Hits | 90-59, 19 no-action, 2 pending | 60% | 170 |
| Run Line | 8-10, 1 no-action | 44% | 19 |
| Batter Stolen Bases | 0-18 | 0% | 18 |
| Batter Total Bases | 8-10 | 44% | 18 |
| Pitcher Outs | 0-0, 1 pending | N/A | 1 |
Performance By Month
| Month | Record | Win Rate | Picks |
|---|---|---|---|
| September 2026 | 15-2, 2 no-action, 1 pending | 88% | 20 |
| August 2026 | 87-49, 9 no-action, 1 pending | 64% | 146 |
| July 2026 | 74-51, 12 no-action, 3 pending | 59% | 140 |
| June 2026 | 60-31, 14 no-action | 66% | 105 |
Overs Versus Unders
| Side | Record | Win Rate | Picks |
|---|---|---|---|
| UNDER | 175-67, 24 no-action, 3 pending | 72% | 269 |
| OVER | 61-66, 13 no-action, 2 pending | 48% | 142 |