Transparent Performance
MLB Best Bets Results
Track MLB best bets results with published top-5 records, graded picks, no-actions, and recent daily recaps from Sweat Analytics.
MLB Record
118-76
Win Rate
61%
Graded Picks
194
No Actions
23
Recent Graded Cards
| Date | Top Pick | Record | Status |
|---|---|---|---|
| July 27, 2026 | Colton Cowser UNDER 0.5 Batter RBIs | Pending | Awaiting results |
| July 26, 2026 | Zach Neto OVER 0.5 Batter Stolen Bases | 1-4 | 5/5 graded |
| July 25, 2026 | Colton Cowser UNDER 0.5 Batter RBIs | 4-0 | 4/5 graded, 1 no-action |
| July 24, 2026 | Colton Cowser UNDER 0.5 Batter RBIs | 2-3 | 5/5 graded |
| July 23, 2026 | Myles Straw UNDER 0.5 Batter RBIs | 4-1 | 5/5 graded |
| July 22, 2026 | Javier Sanoja UNDER 0.5 Batter RBIs | 1-4 | 5/5 graded |
| July 21, 2026 | Javier Sanoja UNDER 0.5 Batter RBIs | 2-3 | 5/5 graded |
| July 20, 2026 | Javier Sanoja UNDER 0.5 Batter RBIs | 3-2 | 5/5 graded |
Sweat Score 8+ Performance
Published MLB picks with a Sweat Score of 8 or higher.
Sweat Score 8+ Record
118-76
Win Rate
61%
Graded Picks
194
No Actions
23
Performance By Market
| Market | Record | Win Rate | Picks |
|---|---|---|---|
| Batter RBIs | 57-22, 11 no-action, 3 pending | 72% | 93 |
| Batter Hits | 45-27, 11 no-action, 3 pending | 63% | 86 |
| Run Line | 8-10, 1 no-action | 44% | 19 |
| Batter Total Bases | 8-8, 1 pending | 50% | 17 |
| Batter Stolen Bases | 0-9 | 0% | 9 |
| Pitcher Outs | 0-0, 1 pending | N/A | 1 |
Performance By Month
| Month | Record | Win Rate | Picks |
|---|---|---|---|
| July 2026 | 58-45, 9 no-action, 8 pending | 56% | 120 |
| June 2026 | 60-31, 14 no-action | 66% | 105 |
Overs Versus Unders
| Side | Record | Win Rate | Picks |
|---|---|---|---|
| UNDER | 73-33, 12 no-action, 6 pending | 69% | 124 |
| OVER | 45-43, 11 no-action, 2 pending | 51% | 101 |